Skip to main content

Temporary surcharge on all products as of 1 June 2026

Due to ongoing cost pressures as a result of the current economic climate, a temporary 3% surcharge has been applied across all radiator products and accessories. Thank you for your understanding.

 

Charleston Radiator floor mounted

Product Code Finish Height (mm) Width (mm) Output (watts) Output (BTU) Was (RRP) Now Discount Quantity
4040-22-F Traffic White (RAL 9016) 475 1,038 769 2,624 £880.00 £880.00 4
4050-10 Traffic White (RAL 9016) 575 486 676 2,307 £442.00 £442.00 5
4050-10 Anthracite (0346) 575 486 676 2,307 £553.00 £553.00 3
4050-14-F Anthracite (0346) 575 670 946 3,228 £710.00 £710.00 2
4050-18-F Anthracite (0346) 575 854 1,217 4,153 £869.00 £869.00 6
4050-18F Traffic White (RAL 9016) 575 854 1,217 4,153 £695.00 £695.00 6
4050-22-F Traffic White (RAL 9016) 575 1,038 1,487 5,074 £884.00 £884.00 4
4050-22-F Anthracite (0346) 575 1,038 1,487 5,074 £1,105.00 £1,105.00 4
4050-26-F Anthracite (0346) 575 1,226 1,757 5,995 £1,264.00 £1,264.00 6
4050-26-F Traffic White (RAL 9016) 575 1,226 1,757 5,995 £1,011.00 £1,011.00 4
4050-28-F Traffic White (RAL 9016) 575 1,314 1,893 6,459 £1,074.00 £1,074.00 5
4050-28-F Anthracite (0346) 575 1,314 1,893 6,459 £1,343.00 £1,343.00 5
4060-28-F Traffic White (RAL 9016) 675 1,314 2,235 7,626 £1,078.00 £1,078.00 4
6040-30-F Anthracite (0346) 475 1,406 2,415 8,240 £2,301.00 £2,301.00 7
6040-30-F Traffic White (RAL 9016) 475 1,406 2,415 8,240 £1,841.00 £1,841.00 3
Bisque Classic radiator in Anthracite in bedroom web